Products Category
Contact Us
E-mail: [email protected]
FAQ
For Solid surface
For Quartz
Materials | PMMA,UPA, Aluminum hydroxide Power, curing agent, accelerant, pigment |
Length | 2440 mm, 3050 mm, 3660 mm (Max: 3660 mm) |
Width | 760 mm,900 mm,1220 mm (Max: 1220 mm) |
Thickness | 6~30 mm (min.6mm, max.30mm) |
Colors | More than 300 colors for choose, also could customize color according to your samples. |
Application | Tabletop, counter top, bar table, wall panel,worktop, reception desk, window sill, special design products. |
Certificate | SGS&CE&UL |
Samples | Free sample of size 50*50*12mm, 100*100*12mmcould be provided |
Warranty | 5 years |
Capacity | 20000 pieces per month |
MOQ | 10pcs/color |
For Quartz
Material | quartz crystal (93%), high polymer material (7%) | ||
Size | 3200x1600mm(126"x63"),3000x1400mm(118"x55") 3000x1600mm(118"x63") |
||
Thickness | 15mm, 18mm, 20mm, 30mm | ||
Packing | Wooden bundles, Iron Bundles, surface protected by plastic film | ||
Quantity in 20ft container | 70 pcs / 7 pallets of 30mm | ||
105 pcs / 7 pallets of 20mm | |||
140 pcs / 7 pallets of 15mm | |||
Finish | -Surface: Polished, Honed, Leather, Abrasive Blasting | ||
-Side Finish: Flat | |||
Delivery time | 20 working days after receipt of 30% deposit | ||
Certificate | CE, SGS, NSF | ||
Advantages | 1) High density, no hole, no filling; | ||
2) High hardness (7 grade); | |||
3) High resistance to scratches, chemical, wine, compression, and high temperature; | |||
4) No color difference in the same batch of goods; | |||
5) Rich in color selection; | |||
Easy to clean | |||
6) Suitable for all kinds projects, such as hotel, bathroom, kitchen, living-room, restaurant, bar counter, garden, square, etc. | |||
Residential applications | -Kitchen countertops, backsplashes and table tops | ||
-Bathroom countertops, vanity tops, tub-decks | |||
- Windowsills and shower-walls | |||
- Flooring | |||
Commercial applications | -Bar-tops and table-tops | ||
-Lavatories and public washrooms | |||
-Wall surfaces and other décor-trim | |||
-Transaction decks and cash-wraps | |||
-Reception areas and work-stations | |||
-Food service areas and work-stations | |||
-Specialty kiosks and fixtures | |||
- Flooring |